UGA Men's Basketball Attendance Rankings Since 1978

2,061 Views | 0 Replies | Last: 6 yr ago by Monkdawg
dawgpostsucks
How long do you want to ignore this user?
Stegeman Coliseum's seating capacity = 10,523

2018: 8,213 (ranked #56 in NCAA)
2017: 7,218 (ranked #71 in NCAA)
2016: 7,345 (ranked #65 in NCAA)
2015: 7,517 (ranked #64 in NCAA)
2014: 6,140 (ranked #84 in NCAA)
2013: 6,198 (ranked #89 in NCAA)
2012: 7,079 (ranked #74 in NCAA)
2011: 8,250 (ranked #60 in NCAA)
2010: 6,834 (ranked #79 in NCAA)
2009: 6,700 (ranked #81 in NCAA)
2008: 7,823 (ranked #72 in NCAA)
2007: 7,336 (ranked #74 in NCAA)
2006: 7,115 (ranked #73 in NCAA)
2005: 6,192 (ranked #87 in NCAA)
2004: 8,619 (ranked #58 in NCAA)
2003: 9,857 (ranked #44 in NCAA)
2002: 9,064 (ranked #48 in NCAA)
2001: 8,026 (ranked #64 in NCAA)
2000: 6,777 (ranked #77 in NCAA)
1999: 5,840 (ranked #94 in NCAA)
1998: 7,559 (ranked #62 in NCAA)
1997: 7,517 (ranked #66 in NCAA)
1996: 8,071 (ranked #61 in NCAA)
1995: 6,771 (ranked #79 in NCAA)
1994: 7,718 (ranked #61 in NCAA)
1993: 5,958 (ranked #91 in NCAA)
1992: 6,060 (ranked #91 in NCAA)
1991: 8,882 (ranked #55 in NCAA)
1990: 7,376 (ranked #70 in NCAA)
1989: 6,632 (ranked #73 in NCAA)
1988: 7,470 (ranked #63 in NCAA)
1987: 6,620 (ranked #70 in NCAA)
1986: 7,462 (ranked #61 in NCAA)
1985: 7,163 (ranked #64 in NCAA)
1984: 6,429 (ranked #74 in NCAA)
1983: 6,227 (ranked #80 in NCAA)
1982: 8,533 (ranked #46 in NCAA)
1981: 7,644 (ranked #52 in NCAA)
1980: 7,741 (ranked #53 in NCAA)
1979: 6,407 (ranked #71 in NCAA)
1978: 5,037 (ranked #89 in NCAA)
Monkdawg
How long do you want to ignore this user?
Not very good, but then we haven't been very good on the court consistently either.
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.